Sources: Basketball agency ASM Sports was raided today. FBI had warrant, took Andy Miller's computer.
Anderson Sports Management
https://twitter.com/DarrenHeitner/status/912799900483637248
Other Big time programs may be involved
Duke, Villanova, North Carolina...
Kyle Lowry $28,703,704 $31,000,000 $33,296,296 $0 $0
Serge Ibaka $20,061,729 $21,666,667 $23,271,604 $0 $0
Jeff Teague $19,000,000 $19,000,000 $19,000,000 $0 $0
Timofey Mozgov $15,280,000 $16,000,000 $16,720,000 $0 $0
Austin Rivers $11,825,000 $12,650,000 $0 $0 $0
Alec Burks $10,845,506 $11,536,515 $0 $0 $0
Trevor Booker $9,125,000 $0 $0 $0 $0
Kristaps Porzingis $4,503,600 $5,697,054 $7,514,414 $0 $0
Kyle O'Quinn $4,087,500 $4,256,250 $0 $0 $0
Lavoy Allen $3,500,000 $0 $0 $0 $0
Myles Turner $2,483,040 $3,294,994 $4,510,846 $0 $0
Justin Patton $2,247,480 $2,667,600 $3,117,240 $4,781,846 $6,718,494
Marreese Speights $2,116,955 $0 $0 $0 $0
Malik Beasley $1,700,640 $1,773,840 $2,731,713 $3,895,423 $0
KJ McDaniels $1,524,305 $0 $0 $0 $0
Malachi Richardson $1,504,560 $1,569,360 $2,581,597 $3,738,152 $0
Jarell Martin $1,471,382 $2,416,221 $0 $0 $0
Josh Huestis $1,471,382 $2,243,326 $3,364,989 $0 $0
Chris McCullough $1,471,382 $2,243,326 $0 $0 $0
Willy Hernangomez $1,435,750 $1,496,500 $1,557,250 $0 $0
Brice Johnson $1,331,160 $1,544,951 $2,500,724 $3,673,564 $0
Semaj Christon $1,312,611 $1,544,951 $0 $0 $0
AJ Hammons $1,312,611 $1,544,951 $0 $0 $0
Isaiah Whitehead $1,312,611 $1,544,951 $1,676,735 $0 $0
Fred VanVleet $1,312,611 $0 $0 $0 $0
Jawun Evans $815,615 $1,378,242 $1,618,520 $0 $0
Lorenzo Brown $0 $0 $0 $0
Markel Brown $0 $0 $0 $0
Maalik Wayns $0 $0 $0 $0
Edmond Sumner $0 $0
Here are the players under Andy Miller on his website
http://hoopshype.com/reps/andy-miller/
According to ASM's website and other sources (the agency who was raided), it does not represent any former Arizona Wildcats.