BearDownU - The #1 Arizona Wildcats Sports Source! - Statistics Center

General Statistics

Total Members:
1,525
Total Posts:
62,119
Total Topics:
14,415
Total Categories:
6
Users Online:
300
Most Online:
3,342 - April 08, 2021, 07:39:13 PM
Online today:
359
Total page views:
33,967,081
Average registrations per day:
0.70
Average posts per day:
24.50
Average topics per day:
5.69
Total Boards:
31
Latest Member:
ThomasBor
Average online per day:
373.78
Gender stats:
None: 1377
Male: 124
Female: 24
Average page views per day:
13,191.10

Top 10 Posters

WILD
16,318
Little George
5,576
KansasCityCats
5,038
mvpreed2
2,468
arxpert
2,175
Jdmarti
2,137
Liquidated
1,743
GoCatZ
1,488
FOOS
944
Dav
866

Top Topic Starters

WILD
9,817
Little George
1,892
GoCatZ
662
Dav
274
Liquidated
215
DWIZZ
206
arxpert
160
CactusCat
99
AZip
97
KansasCityCats
73

Most Time Online

something1
491d 11h 42m
WILD
200d 9h 49m
94FinalFour
189d 3h 10m
AztecWildcat
145d 5h 29m
Deb
123d 22h 40m
feelgoodcat
115d 7h 47m
Zona Nation
106d 15h 16m
rbruzee
82d 17h 39m
CactusCat
79d 23h 57m
wc
75d 13h 55m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 488 2,563 56 2,239 2,264,485
May 2024 29 112 2 674 113,208
April 2024 116 508 10 996 390,264
March 2024 86 429 16 1,031 416,105
February 2024 77 570 15 1,059 587,735
January 2024 180 944 13 2,239 757,173
* 2023 1,678 7,462 155 1,620 5,407,361
December 2023 133 635 11 1,385 1,445,337
November 2023 148 667 2 1,101 467,260
October 2023 83 389 5 877 383,823
September 2023 81 266 7 790 456,232
August 2023 114 353 19 752 325,839
2023-08-01 2 8 0 414 12,418
2023-08-02 3 8 0 378 11,746
2023-08-03 6 20 1 534 13,542
2023-08-04 6 26 1 752 9,198
2023-08-05 3 16 0 426 10,574
2023-08-06 9 19 0 485 9,941
2023-08-07 8 24 1 644 14,275
2023-08-08 5 18 0 449 8,406
2023-08-09 3 8 1 420 6,780
2023-08-10 2 7 0 448 7,945
2023-08-11 1 3 0 351 7,101
2023-08-12 2 12 0 405 7,002
2023-08-13 2 6 6 353 7,602
2023-08-14 4 18 3 417 8,993
2023-08-15 2 2 0 395 9,250
2023-08-16 1 9 0 367 13,448
2023-08-17 4 20 0 521 9,487
2023-08-18 4 6 0 354 9,036
2023-08-19 10 21 1 592 10,478
2023-08-20 3 4 1 482 18,925
2023-08-21 2 10 0 379 7,395
2023-08-22 3 4 1 326 7,761
2023-08-23 2 7 0 327 9,005
2023-08-24 4 8 0 364 12,829
2023-08-25 3 12 1 415 15,294
2023-08-26 0 3 0 297 7,789
2023-08-27 2 3 1 271 9,212
2023-08-28 4 9 0 358 13,748
2023-08-29 10 22 0 330 10,701
2023-08-30 1 15 0 354 14,394
2023-08-31 3 5 1 341 11,564
July 2023 106 320 4 672 297,205
June 2023 198 533 7 1,620 431,367
May 2023 141 781 26 800 382,237
April 2023 145 754 50 885 336,345
March 2023 221 1,067 17 1,067 402,799
February 2023 140 753 1 327 237,820
January 2023 168 944 6 651 241,097
* 2022 1,841 6,656 112 782 3,352,668
December 2022 193 914 7 483 241,758
November 2022 174 1,009 18 782 414,814
October 2022 115 362 3 293 252,058
September 2022 139 495 17 442 217,663
August 2022 240 490 7 380 197,944
July 2022 58 210 1 452 322,215
June 2022 101 321 3 344 256,227
May 2022 101 379 5 391 241,211
April 2022 117 365 6 547 212,621
March 2022 187 719 13 553 343,085
February 2022 183 660 13 516 397,826
January 2022 233 732 19 386 255,246
* 2021 2,252 7,768 199 3,342 3,233,532
December 2021 220 754 25 429 275,329
November 2021 187 628 18 430 223,631
October 2021 132 430 9 277 419,177
September 2021 216 564 12 360 262,718
August 2021 310 776 10 417 213,368
July 2021 229 612 11 556 226,717
June 2021 203 656 5 442 221,279
May 2021 150 681 29 722 349,831
April 2021 192 889 64 3,342 318,130
March 2021 151 466 4 382 216,974
February 2021 124 613 3 288 239,795
January 2021 138 699 9 306 266,583
* 2020 1,165 6,889 199 941 4,020,368
December 2020 143 734 10 306 241,176
November 2020 135 634 7 319 146,543
October 2020 89 500 2 370 259,348
September 2020 46 218 2 206 150,559
August 2020 60 325 0 319 245,254
July 2020 54 246 0 235 276,312
June 2020 78 348 0 433 376,031
May 2020 66 358 2 561 317,798
April 2020 51 545 14 941 452,062
March 2020 116 723 13 621 632,005
February 2020 131 876 24 825 484,928
January 2020 196 1,382 125 655 438,352
* 2019 2,428 14,593 392 1,420 5,408,154
December 2019 163 1,217 63 940 931,627
November 2019 255 1,677 110 1,127 855,847
October 2019 195 1,163 28 1,420 488,036
September 2019 144 930 24 436 435,617
August 2019 163 973 8 363 334,493
July 2019 215 1,125 91 419 260,794
June 2019 198 1,151 13 545 408,274
May 2019 184 1,261 10 909 309,289
April 2019 188 1,058 11 405 222,008
March 2019 265 1,452 17 832 301,324
February 2019 231 1,338 6 476 228,411
January 2019 227 1,248 11 714 632,434
* 2018 2,519 10,552 276 987 8,788,511
December 2018 222 1,072 8 644 745,501
November 2018 232 1,034 58 776 1,210,473
October 2018 239 1,098 12 926 1,051,961
September 2018 166 610 3 561 606,386
August 2018 269 669 4 552 771,201
July 2018 175 498 4 622 642,463
June 2018 168 461 1 691 581,142
May 2018 159 768 43 987 711,560
April 2018 103 729 15 789 759,784
March 2018 256 1,214 41 825 724,434
February 2018 230 1,115 21 941 560,715
January 2018 300 1,284 66 616 422,891
* 2017 2,293 6,612 425 1,026 1,492,002
December 2017 224 864 43 840 313,447
November 2017 232 1,004 56 1,026 381,583
October 2017 261 1,034 52 375 215,418
September 2017 278 1,017 88 663 200,881
August 2017 473 1,055 45 57 170,416
July 2017 327 730 33 158 85,507
June 2017 275 551 51 51 65,118
May 2017 206 321 47 50 58,258
April 2017 17 36 10 18 1,374

BearDownU - Menu