BearDownU - The #1 Arizona Wildcats Sports Source! - Statistics Center

General Statistics

Total Members:
1,561
Total Posts:
63,543
Total Topics:
14,867
Total Categories:
6
Users Online:
325
Most Online:
3,342 - April 08, 2021, 07:39:13 PM
Online today:
328
Total page views:
37,021,075
Average registrations per day:
0.72
Average posts per day:
23.46
Average topics per day:
5.50
Total Boards:
31
Latest Member:
wildcats76
Average online per day:
375.88
Gender stats:
None: 1393
Male: 137
Female: 31
Average page views per day:
13,447.54

Top 10 Posters

WILD
16,776
Little George
5,764
KansasCityCats
5,206
mvpreed2
2,502
arxpert
2,254
Jdmarti
2,180
Liquidated
1,743
GoCatZ
1,489
FOOS
1,004
|ᴘ|ʀ|ʏ|ᴍ|ᴇ|
904

Top Topic Starters

WILD
10,148
Little George
1,965
GoCatZ
662
Dav
274
Liquidated
215
DWIZZ
206
arxpert
175
CactusCat
110
AZip
97
KansasCityCats
81

Most Time Online

something1
601d 17h 52m
94FinalFour
279d 12h 3m
WILD
205d 21h 38m
feelgoodcat
187d 23h 21m
AztecWildcat
156d 5h 34m
Deb
123d 22h 40m
Zona Nation
119d 8h 56m
CactusCat
107d 20h 23m
rbruzee
99d 2h 6m
FOOS
87d 8h 49m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 956 4,044 220 2,239 5,318,479
November 2024 6 30 2 375 31,759
October 2024 67 300 107 487 483,485
September 2024 81 283 9 521 350,412
August 2024 99 222 24 601 394,020
July 2024 65 193 13 660 369,195
June 2024 73 209 7 760 964,713
May 2024 106 356 4 794 573,618
April 2024 116 508 10 996 390,264
March 2024 86 429 16 1,031 416,105
February 2024 77 570 15 1,059 587,735
January 2024 180 944 13 2,239 757,173
* 2023 1,678 7,462 155 1,620 5,407,361
December 2023 133 635 11 1,385 1,445,337
November 2023 148 667 2 1,101 467,260
October 2023 83 389 5 877 383,823
September 2023 81 266 7 790 456,232
August 2023 114 353 19 752 325,839
July 2023 106 320 4 672 297,205
June 2023 198 533 7 1,620 431,367
2023-06-01 4 20 0 737 15,672
2023-06-02 3 26 0 636 18,178
2023-06-03 7 24 0 609 15,178
2023-06-04 6 19 0 558 11,642
2023-06-05 8 28 1 1,620 17,406
2023-06-06 6 25 1 850 12,826
2023-06-07 5 13 1 476 10,443
2023-06-08 2 5 0 500 11,987
2023-06-09 6 14 0 1,052 15,234
2023-06-10 12 23 0 551 13,423
2023-06-11 2 15 0 508 23,127
2023-06-12 6 12 0 492 17,719
2023-06-13 8 14 1 526 18,902
2023-06-14 4 14 1 398 15,529
2023-06-15 5 15 0 1,130 17,060
2023-06-16 8 24 0 315 13,224
2023-06-17 7 26 0 381 12,762
2023-06-18 8 25 0 385 15,970
2023-06-19 12 20 1 510 11,764
2023-06-20 7 15 0 397 13,200
2023-06-21 8 13 0 472 15,166
2023-06-22 7 13 0 458 16,613
2023-06-23 8 24 0 655 12,083
2023-06-24 10 25 0 574 11,991
2023-06-25 7 16 0 601 11,941
2023-06-26 7 13 1 629 10,635
2023-06-27 7 12 0 664 14,567
2023-06-28 3 12 0 615 14,119
2023-06-29 13 22 0 698 11,930
2023-06-30 2 6 0 602 11,076
May 2023 141 781 26 800 382,237
April 2023 145 754 50 885 336,345
March 2023 221 1,067 17 1,067 402,799
February 2023 140 753 1 327 237,820
January 2023 168 944 6 651 241,097
* 2022 1,841 6,656 112 782 3,352,668
December 2022 193 914 7 483 241,758
November 2022 174 1,009 18 782 414,814
October 2022 115 362 3 293 252,058
September 2022 139 495 17 442 217,663
August 2022 240 490 7 380 197,944
July 2022 58 210 1 452 322,215
June 2022 101 321 3 344 256,227
May 2022 101 379 5 391 241,211
April 2022 117 365 6 547 212,621
March 2022 187 719 13 553 343,085
February 2022 183 660 13 516 397,826
January 2022 233 732 19 386 255,246
2022-01-01 0 7 0 256 5,544
2022-01-02 2 11 0 247 5,495
2022-01-03 16 38 1 356 7,237
2022-01-04 4 13 1 345 6,713
2022-01-05 17 45 1 324 7,998
2022-01-06 9 22 1 299 7,481
2022-01-07 12 18 1 303 6,821
2022-01-08 4 18 0 291 7,189
2022-01-09 7 21 1 350 6,248
2022-01-10 6 29 2 311 7,256
2022-01-11 8 30 0 300 7,854
2022-01-12 8 39 0 358 9,922
2022-01-13 3 25 0 322 9,328
2022-01-14 7 13 1 363 9,344
2022-01-15 10 38 1 383 12,293
2022-01-16 3 13 0 284 7,362
2022-01-17 10 28 1 330 9,682
2022-01-18 11 21 1 318 8,883
2022-01-19 6 28 0 359 8,185
2022-01-20 1 9 0 335 8,922
2022-01-21 11 22 1 347 8,629
2022-01-22 8 30 0 372 8,897
2022-01-23 11 23 0 386 9,531
2022-01-24 7 29 1 349 8,687
2022-01-25 8 34 4 365 9,771
2022-01-26 8 26 0 340 8,274
2022-01-27 6 16 0 322 9,279
2022-01-28 10 23 0 323 9,923
2022-01-29 13 40 0 336 9,182
2022-01-30 2 4 1 271 6,610
2022-01-31 5 19 0 304 6,706
* 2021 2,252 7,768 199 3,342 3,233,532
December 2021 220 754 25 429 275,329
November 2021 187 628 18 430 223,631
October 2021 132 430 9 277 419,177
September 2021 216 564 12 360 262,718
August 2021 310 776 10 417 213,368
July 2021 229 612 11 556 226,717
June 2021 203 656 5 442 221,279
May 2021 150 681 29 722 349,831
April 2021 192 889 64 3,342 318,130
March 2021 151 466 4 382 216,974
February 2021 124 613 3 288 239,795
January 2021 138 699 9 306 266,583
* 2020 1,165 6,889 199 941 4,020,368
December 2020 143 734 10 306 241,176
November 2020 135 634 7 319 146,543
October 2020 89 500 2 370 259,348
September 2020 46 218 2 206 150,559
August 2020 60 325 0 319 245,254
July 2020 54 246 0 235 276,312
June 2020 78 348 0 433 376,031
May 2020 66 358 2 561 317,798
April 2020 51 545 14 941 452,062
March 2020 116 723 13 621 632,005
February 2020 131 876 24 825 484,928
January 2020 196 1,382 125 655 438,352
* 2019 2,428 14,593 392 1,420 5,408,154
December 2019 163 1,217 63 940 931,627
November 2019 255 1,677 110 1,127 855,847
October 2019 195 1,163 28 1,420 488,036
September 2019 144 930 24 436 435,617
August 2019 163 973 8 363 334,493
July 2019 215 1,125 91 419 260,794
June 2019 198 1,151 13 545 408,274
May 2019 184 1,261 10 909 309,289
April 2019 188 1,058 11 405 222,008
March 2019 265 1,452 17 832 301,324
February 2019 231 1,338 6 476 228,411
January 2019 227 1,248 11 714 632,434
* 2018 2,519 10,552 276 987 8,788,511
December 2018 222 1,072 8 644 745,501
November 2018 232 1,034 58 776 1,210,473
October 2018 239 1,098 12 926 1,051,961
September 2018 166 610 3 561 606,386
August 2018 269 669 4 552 771,201
July 2018 175 498 4 622 642,463
June 2018 168 461 1 691 581,142
May 2018 159 768 43 987 711,560
April 2018 103 729 15 789 759,784
March 2018 256 1,214 41 825 724,434
February 2018 230 1,115 21 941 560,715
January 2018 300 1,284 66 616 422,891
* 2017 2,293 6,612 425 1,026 1,492,002
December 2017 224 864 43 840 313,447
November 2017 232 1,004 56 1,026 381,583
October 2017 261 1,034 52 375 215,418
September 2017 278 1,017 88 663 200,881
August 2017 473 1,055 45 57 170,416
July 2017 327 730 33 158 85,507
June 2017 275 551 51 51 65,118
May 2017 206 321 47 50 58,258
April 2017 17 36 10 18 1,374

BDU Recent Topics

BearDownU - Menu