BearDownU - The #1 Arizona Wildcats Sports Source! - Statistics Center

General Statistics

Total Members:
1,525
Total Posts:
62,133
Total Topics:
14,422
Total Categories:
6
Users Online:
276
Most Online:
3,342 - April 08, 2021, 07:39:13 PM
Online today:
513
Total page views:
33,998,384
Average registrations per day:
0.70
Average posts per day:
24.49
Average topics per day:
5.69
Total Boards:
31
Latest Member:
ThomasBor
Average online per day:
373.91
Gender stats:
None: 1377
Male: 124
Female: 24
Average page views per day:
13,193.01

Top 10 Posters

WILD
16,327
Little George
5,576
KansasCityCats
5,038
mvpreed2
2,469
arxpert
2,175
Jdmarti
2,137
Liquidated
1,743
GoCatZ
1,488
FOOS
944
Dav
866

Top Topic Starters

WILD
9,824
Little George
1,892
GoCatZ
662
Dav
274
Liquidated
215
DWIZZ
206
arxpert
160
CactusCat
99
AZip
97
KansasCityCats
73

Most Time Online

something1
493d 19h 53m
WILD
200d 11h 22m
94FinalFour
189d 7h 57m
AztecWildcat
146d 1h 26m
Deb
123d 22h 40m
feelgoodcat
115d 16h 43m
Zona Nation
106d 17h 31m
rbruzee
82d 17h 39m
CactusCat
80d 3h 20m
wc
75d 13h 55m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 495 2,577 56 2,239 2,295,788
May 2024 36 126 2 674 144,511
April 2024 116 508 10 996 390,264
2024-04-01 3 10 0 375 12,514
2024-04-02 3 30 1 393 14,389
2024-04-03 2 22 0 325 13,009
2024-04-04 5 15 0 388 15,418
2024-04-05 0 6 0 291 14,282
2024-04-06 1 4 0 301 12,017
2024-04-07 1 3 0 300 14,735
2024-04-08 4 16 0 358 15,083
2024-04-09 4 28 1 442 14,263
2024-04-10 3 15 2 540 13,982
2024-04-11 3 21 0 424 12,318
2024-04-12 5 24 0 506 20,431
2024-04-13 4 12 1 499 11,993
2024-04-14 4 11 0 489 11,765
2024-04-15 4 17 2 462 12,170
2024-04-16 2 10 0 419 11,718
2024-04-17 5 18 0 518 13,782
2024-04-18 5 34 0 563 13,046
2024-04-19 3 15 0 422 12,201
2024-04-20 1 9 0 331 11,034
2024-04-21 5 16 0 446 12,479
2024-04-22 3 15 2 405 10,163
2024-04-23 4 9 0 470 13,674
2024-04-24 8 32 0 403 11,676
2024-04-25 8 25 0 996 14,852
2024-04-26 2 7 0 459 10,278
2024-04-27 6 28 0 490 8,533
2024-04-28 9 15 1 413 10,251
2024-04-29 5 19 0 665 11,395
2024-04-30 4 22 0 601 16,813
March 2024 86 429 16 1,031 416,105
February 2024 77 570 15 1,059 587,735
January 2024 180 944 13 2,239 757,173
* 2023 1,678 7,462 155 1,620 5,407,361
December 2023 133 635 11 1,385 1,445,337
November 2023 148 667 2 1,101 467,260
October 2023 83 389 5 877 383,823
September 2023 81 266 7 790 456,232
August 2023 114 353 19 752 325,839
July 2023 106 320 4 672 297,205
June 2023 198 533 7 1,620 431,367
May 2023 141 781 26 800 382,237
April 2023 145 754 50 885 336,345
March 2023 221 1,067 17 1,067 402,799
February 2023 140 753 1 327 237,820
January 2023 168 944 6 651 241,097
* 2022 1,841 6,656 112 782 3,352,668
December 2022 193 914 7 483 241,758
November 2022 174 1,009 18 782 414,814
October 2022 115 362 3 293 252,058
September 2022 139 495 17 442 217,663
August 2022 240 490 7 380 197,944
July 2022 58 210 1 452 322,215
June 2022 101 321 3 344 256,227
May 2022 101 379 5 391 241,211
April 2022 117 365 6 547 212,621
March 2022 187 719 13 553 343,085
February 2022 183 660 13 516 397,826
January 2022 233 732 19 386 255,246
* 2021 2,252 7,768 199 3,342 3,233,532
December 2021 220 754 25 429 275,329
November 2021 187 628 18 430 223,631
October 2021 132 430 9 277 419,177
September 2021 216 564 12 360 262,718
August 2021 310 776 10 417 213,368
July 2021 229 612 11 556 226,717
June 2021 203 656 5 442 221,279
May 2021 150 681 29 722 349,831
April 2021 192 889 64 3,342 318,130
March 2021 151 466 4 382 216,974
February 2021 124 613 3 288 239,795
January 2021 138 699 9 306 266,583
* 2020 1,165 6,889 199 941 4,020,368
December 2020 143 734 10 306 241,176
November 2020 135 634 7 319 146,543
October 2020 89 500 2 370 259,348
September 2020 46 218 2 206 150,559
August 2020 60 325 0 319 245,254
July 2020 54 246 0 235 276,312
June 2020 78 348 0 433 376,031
May 2020 66 358 2 561 317,798
April 2020 51 545 14 941 452,062
March 2020 116 723 13 621 632,005
February 2020 131 876 24 825 484,928
2020-02-01 3 36 4 434 10,677
2020-02-02 8 33 0 366 11,443
2020-02-03 5 19 1 458 35,317
2020-02-04 4 25 0 472 13,650
2020-02-05 4 27 0 345 10,959
2020-02-06 7 37 2 396 11,525
2020-02-07 1 22 0 384 11,338
2020-02-08 8 53 2 459 11,732
2020-02-09 5 73 0 472 12,761
2020-02-10 3 33 0 367 11,427
2020-02-11 8 44 0 411 13,213
2020-02-12 0 19 0 358 26,714
2020-02-13 2 12 0 355 21,696
2020-02-14 10 35 1 467 13,652
2020-02-15 6 35 3 493 11,110
2020-02-16 3 21 0 484 9,641
2020-02-17 3 18 0 372 9,972
2020-02-18 2 8 0 463 14,222
2020-02-19 6 12 0 466 11,846
2020-02-20 7 42 1 825 18,217
2020-02-21 3 26 1 427 26,019
2020-02-22 3 30 0 447 26,179
2020-02-23 5 37 0 432 25,626
2020-02-24 1 26 0 476 25,634
2020-02-25 1 13 0 403 25,282
2020-02-26 6 14 0 355 23,699
2020-02-27 7 34 8 593 13,822
2020-02-28 7 52 0 454 13,134
2020-02-29 3 40 1 536 14,421
January 2020 196 1,382 125 655 438,352
* 2019 2,428 14,593 392 1,420 5,408,154
December 2019 163 1,217 63 940 931,627
November 2019 255 1,677 110 1,127 855,847
October 2019 195 1,163 28 1,420 488,036
September 2019 144 930 24 436 435,617
August 2019 163 973 8 363 334,493
July 2019 215 1,125 91 419 260,794
June 2019 198 1,151 13 545 408,274
May 2019 184 1,261 10 909 309,289
April 2019 188 1,058 11 405 222,008
March 2019 265 1,452 17 832 301,324
February 2019 231 1,338 6 476 228,411
January 2019 227 1,248 11 714 632,434
* 2018 2,519 10,552 276 987 8,788,511
December 2018 222 1,072 8 644 745,501
November 2018 232 1,034 58 776 1,210,473
October 2018 239 1,098 12 926 1,051,961
September 2018 166 610 3 561 606,386
August 2018 269 669 4 552 771,201
July 2018 175 498 4 622 642,463
June 2018 168 461 1 691 581,142
May 2018 159 768 43 987 711,560
April 2018 103 729 15 789 759,784
March 2018 256 1,214 41 825 724,434
February 2018 230 1,115 21 941 560,715
January 2018 300 1,284 66 616 422,891
* 2017 2,293 6,612 425 1,026 1,492,002
December 2017 224 864 43 840 313,447
November 2017 232 1,004 56 1,026 381,583
October 2017 261 1,034 52 375 215,418
September 2017 278 1,017 88 663 200,881
August 2017 473 1,055 45 57 170,416
July 2017 327 730 33 158 85,507
June 2017 275 551 51 51 65,118
May 2017 206 321 47 50 58,258
April 2017 17 36 10 18 1,374

BearDownU - Menu