BearDownU - The #1 Arizona Wildcats Sports Source! - Statistics Center

General Statistics

Total Members:
1,525
Total Posts:
62,130
Total Topics:
14,420
Total Categories:
6
Users Online:
553
Most Online:
3,342 - April 08, 2021, 07:39:13 PM
Online today:
567
Total page views:
33,993,742
Average registrations per day:
0.70
Average posts per day:
24.50
Average topics per day:
5.69
Total Boards:
31
Latest Member:
ThomasBor
Average online per day:
373.86
Gender stats:
None: 1377
Male: 124
Female: 24
Average page views per day:
13,196.33

Top 10 Posters

WILD
16,325
Little George
5,576
KansasCityCats
5,038
mvpreed2
2,469
arxpert
2,175
Jdmarti
2,137
Liquidated
1,743
GoCatZ
1,488
FOOS
944
Dav
866

Top Topic Starters

WILD
9,822
Little George
1,892
GoCatZ
662
Dav
274
Liquidated
215
DWIZZ
206
arxpert
160
CactusCat
99
AZip
97
KansasCityCats
73

Most Time Online

something1
493d 12h 31m
WILD
200d 11h 10m
94FinalFour
189d 7h 57m
AztecWildcat
146d 1h 21m
Deb
123d 22h 40m
feelgoodcat
115d 16h 43m
Zona Nation
106d 17h 31m
rbruzee
82d 17h 39m
CactusCat
80d 2h 45m
wc
75d 13h 55m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 493 2,574 56 2,239 2,291,146
May 2024 34 123 2 674 139,869
April 2024 116 508 10 996 390,264
March 2024 86 429 16 1,031 416,105
February 2024 77 570 15 1,059 587,735
January 2024 180 944 13 2,239 757,173
* 2023 1,678 7,462 155 1,620 5,407,361
December 2023 133 635 11 1,385 1,445,337
November 2023 148 667 2 1,101 467,260
October 2023 83 389 5 877 383,823
September 2023 81 266 7 790 456,232
August 2023 114 353 19 752 325,839
July 2023 106 320 4 672 297,205
June 2023 198 533 7 1,620 431,367
May 2023 141 781 26 800 382,237
April 2023 145 754 50 885 336,345
March 2023 221 1,067 17 1,067 402,799
February 2023 140 753 1 327 237,820
January 2023 168 944 6 651 241,097
* 2022 1,841 6,656 112 782 3,352,668
December 2022 193 914 7 483 241,758
November 2022 174 1,009 18 782 414,814
October 2022 115 362 3 293 252,058
2022-10-01 0 9 0 221 5,841
2022-10-02 19 26 0 268 6,128
2022-10-03 6 11 0 238 6,181
2022-10-04 4 12 0 209 7,934
2022-10-05 7 13 0 233 9,963
2022-10-06 3 15 0 182 8,793
2022-10-07 3 12 0 228 6,429
2022-10-08 0 11 0 211 7,844
2022-10-09 1 8 0 168 7,380
2022-10-10 6 16 1 236 12,806
2022-10-11 6 23 1 230 7,817
2022-10-12 5 13 0 214 8,697
2022-10-13 4 19 0 225 8,541
2022-10-14 3 8 0 173 10,299
2022-10-15 0 6 0 195 6,173
2022-10-16 3 6 0 158 7,760
2022-10-17 5 16 0 179 7,933
2022-10-18 2 16 0 224 7,380
2022-10-19 3 13 0 203 8,589
2022-10-20 0 4 0 293 10,565
2022-10-21 2 5 0 199 5,622
2022-10-22 3 4 0 175 7,875
2022-10-23 0 4 0 205 9,593
2022-10-24 2 4 0 218 6,712
2022-10-25 2 16 0 218 9,291
2022-10-26 1 7 0 193 8,513
2022-10-27 8 18 0 194 12,055
2022-10-28 3 6 0 191 9,324
2022-10-29 0 7 0 270 5,980
2022-10-30 4 11 0 166 4,259
2022-10-31 10 23 1 220 9,781
September 2022 139 495 17 442 217,663
August 2022 240 490 7 380 197,944
July 2022 58 210 1 452 322,215
June 2022 101 321 3 344 256,227
May 2022 101 379 5 391 241,211
April 2022 117 365 6 547 212,621
March 2022 187 719 13 553 343,085
February 2022 183 660 13 516 397,826
January 2022 233 732 19 386 255,246
* 2021 2,252 7,768 199 3,342 3,233,532
December 2021 220 754 25 429 275,329
2021-12-01 7 34 0 327 8,428
2021-12-02 6 20 0 277 8,884
2021-12-03 6 26 0 289 9,529
2021-12-04 7 18 0 311 8,684
2021-12-05 5 35 1 302 9,711
2021-12-06 7 17 0 316 7,519
2021-12-07 9 34 2 354 8,111
2021-12-08 5 26 1 401 11,289
2021-12-09 8 19 0 358 11,131
2021-12-10 5 27 0 330 10,383
2021-12-11 10 39 0 383 9,572
2021-12-12 18 36 1 403 10,060
2021-12-13 16 44 2 384 10,208
2021-12-14 3 22 4 344 9,499
2021-12-15 14 57 4 376 10,570
2021-12-16 11 23 0 357 10,424
2021-12-17 6 27 0 409 11,961
2021-12-18 9 29 1 429 11,544
2021-12-19 7 11 2 378 8,512
2021-12-20 6 26 0 376 9,823
2021-12-21 7 23 3 354 9,685
2021-12-22 6 19 2 391 9,328
2021-12-23 6 18 0 340 7,032
2021-12-24 6 19 0 281 6,480
2021-12-25 1 4 0 252 5,627
2021-12-26 1 6 0 276 5,557
2021-12-27 3 18 0 274 7,545
2021-12-28 5 29 0 246 6,486
2021-12-29 4 8 1 276 6,003
2021-12-30 8 24 1 276 8,210
2021-12-31 8 16 0 255 7,534
November 2021 187 628 18 430 223,631
October 2021 132 430 9 277 419,177
September 2021 216 564 12 360 262,718
August 2021 310 776 10 417 213,368
July 2021 229 612 11 556 226,717
June 2021 203 656 5 442 221,279
May 2021 150 681 29 722 349,831
April 2021 192 889 64 3,342 318,130
2021-04-01 6 27 0 254 6,747
2021-04-02 6 24 1 259 5,000
2021-04-03 8 20 0 217 4,666
2021-04-04 4 16 0 223 4,948
2021-04-05 6 21 2 282 4,864
2021-04-06 7 34 1 639 6,816
2021-04-07 14 91 0 796 14,888
2021-04-08 5 39 4 3,342 19,690
2021-04-09 10 40 6 1,115 12,751
2021-04-10 7 25 2 461 10,751
2021-04-11 4 22 1 524 13,238
2021-04-12 6 23 11 944 14,284
2021-04-13 2 30 6 471 15,041
2021-04-14 20 59 5 1,004 13,827
2021-04-15 11 44 4 378 12,922
2021-04-16 6 28 2 425 8,988
2021-04-17 7 39 3 741 11,655
2021-04-18 4 28 4 584 9,917
2021-04-19 5 42 2 666 12,694
2021-04-20 6 38 2 524 13,742
2021-04-21 6 37 4 447 10,702
2021-04-22 6 20 1 386 8,459
2021-04-23 5 16 0 437 7,753
2021-04-24 5 24 2 504 11,131
2021-04-25 5 18 0 362 10,964
2021-04-26 6 20 1 393 11,451
2021-04-27 5 10 0 383 13,541
2021-04-28 5 35 0 467 10,257
2021-04-29 1 11 0 360 8,719
2021-04-30 4 8 0 407 7,724
March 2021 151 466 4 382 216,974
February 2021 124 613 3 288 239,795
January 2021 138 699 9 306 266,583
* 2020 1,165 6,889 199 941 4,020,368
December 2020 143 734 10 306 241,176
November 2020 135 634 7 319 146,543
October 2020 89 500 2 370 259,348
September 2020 46 218 2 206 150,559
August 2020 60 325 0 319 245,254
July 2020 54 246 0 235 276,312
2020-07-01 1 14 0 155 7,851
2020-07-02 3 6 0 166 9,381
2020-07-03 0 5 0 199 7,288
2020-07-04 2 6 0 166 6,769
2020-07-05 0 2 0 140 6,184
2020-07-06 4 4 0 201 7,718
2020-07-07 0 11 0 151 7,048
2020-07-08 0 7 0 147 7,929
2020-07-09 4 12 0 145 6,660
2020-07-10 1 13 0 158 7,037
2020-07-11 2 6 0 165 6,862
2020-07-12 1 4 0 171 7,995
2020-07-13 3 13 0 197 10,756
2020-07-14 1 6 0 168 12,376
2020-07-15 2 5 0 177 8,883
2020-07-16 4 6 0 190 8,684
2020-07-17 1 5 0 216 18,367
2020-07-18 1 3 0 214 38,176
2020-07-19 1 5 0 200 11,644
2020-07-20 4 6 0 181 7,689
2020-07-21 1 9 0 188 8,379
2020-07-22 1 2 0 168 5,832
2020-07-23 2 10 0 153 6,375
2020-07-24 1 14 0 161 4,855
2020-07-25 1 15 0 204 7,160
2020-07-26 2 9 0 179 7,829
2020-07-27 3 19 0 180 5,132
2020-07-28 0 8 0 215 6,011
2020-07-29 5 10 0 235 7,939
2020-07-30 2 3 0 202 5,720
2020-07-31 1 8 0 171 5,783
June 2020 78 348 0 433 376,031
May 2020 66 358 2 561 317,798
April 2020 51 545 14 941 452,062
March 2020 116 723 13 621 632,005
February 2020 131 876 24 825 484,928
January 2020 196 1,382 125 655 438,352
* 2019 2,428 14,593 392 1,420 5,408,154
December 2019 163 1,217 63 940 931,627
November 2019 255 1,677 110 1,127 855,847
October 2019 195 1,163 28 1,420 488,036
September 2019 144 930 24 436 435,617
August 2019 163 973 8 363 334,493
July 2019 215 1,125 91 419 260,794
June 2019 198 1,151 13 545 408,274
May 2019 184 1,261 10 909 309,289
April 2019 188 1,058 11 405 222,008
March 2019 265 1,452 17 832 301,324
February 2019 231 1,338 6 476 228,411
January 2019 227 1,248 11 714 632,434
* 2018 2,519 10,552 276 987 8,788,511
December 2018 222 1,072 8 644 745,501
November 2018 232 1,034 58 776 1,210,473
October 2018 239 1,098 12 926 1,051,961
September 2018 166 610 3 561 606,386
August 2018 269 669 4 552 771,201
July 2018 175 498 4 622 642,463
June 2018 168 461 1 691 581,142
May 2018 159 768 43 987 711,560
April 2018 103 729 15 789 759,784
March 2018 256 1,214 41 825 724,434
February 2018 230 1,115 21 941 560,715
January 2018 300 1,284 66 616 422,891
* 2017 2,293 6,612 425 1,026 1,492,002
December 2017 224 864 43 840 313,447
2017-12-01 4 26 0 367 6,865
2017-12-02 7 32 4 512 9,064
2017-12-03 6 23 2 425 6,147
2017-12-04 11 35 1 292 6,028
2017-12-05 13 55 4 402 8,389
2017-12-06 11 34 3 473 8,666
2017-12-07 6 33 0 392 7,344
2017-12-08 5 22 1 347 6,117
2017-12-09 14 25 0 366 7,299
2017-12-10 4 26 1 378 8,134
2017-12-11 10 26 1 438 9,346
2017-12-12 5 28 0 360 6,759
2017-12-13 7 43 0 333 8,711
2017-12-14 6 22 0 325 8,650
2017-12-15 7 22 0 321 11,048
2017-12-16 3 15 10 840 31,628
2017-12-17 8 22 0 344 10,927
2017-12-18 14 37 2 513 16,571
2017-12-19 8 21 2 404 11,263
2017-12-20 3 35 0 312 9,982
2017-12-21 9 28 3 392 10,007
2017-12-22 5 10 0 348 9,762
2017-12-23 5 13 0 308 8,624
2017-12-24 8 22 0 336 15,554
2017-12-25 5 18 0 346 9,365
2017-12-26 4 14 0 331 8,267
2017-12-27 6 27 1 451 12,019
2017-12-28 10 33 0 350 9,098
2017-12-29 5 33 0 328 8,076
2017-12-30 6 39 6 628 14,720
2017-12-31 9 45 2 475 9,017
November 2017 232 1,004 56 1,026 381,583
October 2017 261 1,034 52 375 215,418
September 2017 278 1,017 88 663 200,881
August 2017 473 1,055 45 57 170,416
July 2017 327 730 33 158 85,507
June 2017 275 551 51 51 65,118
May 2017 206 321 47 50 58,258
April 2017 17 36 10 18 1,374

BearDownU - Menu