BearDownU - The #1 Arizona Wildcats Sports Source! - Statistics Center

General Statistics

Total Members:
1,521
Total Posts:
61,802
Total Topics:
14,330
Total Categories:
6
Users Online:
406
Most Online:
3,342 - April 08, 2021, 07:39:13 PM
Online today:
422
Total page views:
33,717,916
Average registrations per day:
0.71
Average posts per day:
24.58
Average topics per day:
5.71
Total Boards:
31
Latest Member:
Jowhitcomb
Average online per day:
372.79
Gender stats:
None: 1375
Male: 122
Female: 24
Average page views per day:
13,202.00

Top 10 Posters

WILD
16,220
Little George
5,554
KansasCityCats
4,990
mvpreed2
2,443
arxpert
2,170
Jdmarti
2,129
Liquidated
1,743
GoCatZ
1,488
FOOS
935
Dav
866

Top Topic Starters

WILD
9,746
Little George
1,881
GoCatZ
662
Dav
274
Liquidated
215
DWIZZ
206
arxpert
160
CactusCat
98
AZip
97
KansasCityCats
72

Most Time Online

something1
454d 4h 16m
WILD
199d 12h 53m
94FinalFour
178d 14h 16m
AztecWildcat
142d 20h 58m
Deb
123d 22h 40m
feelgoodcat
107d 7h 22m
Zona Nation
104d 21h 45m
CactusCat
76d 14h 25m
rbruzee
76d 1h 44m
wc
74d 23m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 403 2,246 51 2,239 2,015,320
April 2024 60 303 7 563 254,307
March 2024 86 429 16 1,031 416,105
February 2024 77 570 15 1,059 587,735
January 2024 180 944 13 2,239 757,173
* 2023 1,678 7,462 155 1,620 5,407,361
December 2023 133 635 11 1,385 1,445,337
November 2023 148 667 2 1,101 467,260
October 2023 83 389 5 877 383,823
September 2023 81 266 7 790 456,232
August 2023 114 353 19 752 325,839
July 2023 106 320 4 672 297,205
June 2023 198 533 7 1,620 431,367
May 2023 141 781 26 800 382,237
April 2023 145 754 50 885 336,345
March 2023 221 1,067 17 1,067 402,799
February 2023 140 753 1 327 237,820
January 2023 168 944 6 651 241,097
* 2022 1,841 6,656 112 782 3,352,668
December 2022 193 914 7 483 241,758
November 2022 174 1,009 18 782 414,814
October 2022 115 362 3 293 252,058
September 2022 139 495 17 442 217,663
August 2022 240 490 7 380 197,944
July 2022 58 210 1 452 322,215
June 2022 101 321 3 344 256,227
2022-06-01 4 13 0 272 9,090
2022-06-02 0 5 1 291 9,161
2022-06-03 7 25 0 336 8,986
2022-06-04 2 12 0 246 7,785
2022-06-05 6 16 0 256 7,682
2022-06-06 5 14 0 282 7,995
2022-06-07 1 11 0 296 7,623
2022-06-08 5 5 0 258 7,352
2022-06-09 5 19 0 325 8,642
2022-06-10 5 14 1 337 6,997
2022-06-11 2 4 0 250 6,271
2022-06-12 0 4 0 238 6,267
2022-06-13 2 12 0 248 7,472
2022-06-14 5 14 1 240 8,181
2022-06-15 10 23 0 263 8,117
2022-06-16 2 9 0 241 7,624
2022-06-17 3 6 0 272 7,557
2022-06-18 0 0 0 226 11,408
2022-06-19 3 5 0 300 10,387
2022-06-20 2 14 0 264 8,826
2022-06-21 7 12 0 270 10,768
2022-06-22 7 19 0 344 11,115
2022-06-23 4 15 0 281 8,137
2022-06-24 1 3 0 292 9,740
2022-06-25 0 7 0 236 9,441
2022-06-26 3 6 0 238 7,164
2022-06-27 5 10 0 292 9,246
2022-06-28 2 6 0 242 9,233
2022-06-29 2 3 0 249 6,688
2022-06-30 1 15 0 339 11,272
May 2022 101 379 5 391 241,211
April 2022 117 365 6 547 212,621
March 2022 187 719 13 553 343,085
February 2022 183 660 13 516 397,826
January 2022 233 732 19 386 255,246
* 2021 2,252 7,768 199 3,342 3,233,532
December 2021 220 754 25 429 275,329
November 2021 187 628 18 430 223,631
October 2021 132 430 9 277 419,177
September 2021 216 564 12 360 262,718
August 2021 310 776 10 417 213,368
July 2021 229 612 11 556 226,717
June 2021 203 656 5 442 221,279
May 2021 150 681 29 722 349,831
April 2021 192 889 64 3,342 318,130
March 2021 151 466 4 382 216,974
February 2021 124 613 3 288 239,795
January 2021 138 699 9 306 266,583
* 2020 1,165 6,889 199 941 4,020,368
December 2020 143 734 10 306 241,176
November 2020 135 634 7 319 146,543
October 2020 89 500 2 370 259,348
September 2020 46 218 2 206 150,559
August 2020 60 325 0 319 245,254
July 2020 54 246 0 235 276,312
June 2020 78 348 0 433 376,031
May 2020 66 358 2 561 317,798
April 2020 51 545 14 941 452,062
March 2020 116 723 13 621 632,005
February 2020 131 876 24 825 484,928
January 2020 196 1,382 125 655 438,352
* 2019 2,428 14,593 392 1,420 5,408,154
December 2019 163 1,217 63 940 931,627
November 2019 255 1,677 110 1,127 855,847
October 2019 195 1,163 28 1,420 488,036
September 2019 144 930 24 436 435,617
August 2019 163 973 8 363 334,493
July 2019 215 1,125 91 419 260,794
June 2019 198 1,151 13 545 408,274
May 2019 184 1,261 10 909 309,289
April 2019 188 1,058 11 405 222,008
March 2019 265 1,452 17 832 301,324
February 2019 231 1,338 6 476 228,411
January 2019 227 1,248 11 714 632,434
* 2018 2,519 10,552 276 987 8,788,511
December 2018 222 1,072 8 644 745,501
November 2018 232 1,034 58 776 1,210,473
October 2018 239 1,098 12 926 1,051,961
September 2018 166 610 3 561 606,386
August 2018 269 669 4 552 771,201
July 2018 175 498 4 622 642,463
June 2018 168 461 1 691 581,142
May 2018 159 768 43 987 711,560
April 2018 103 729 15 789 759,784
March 2018 256 1,214 41 825 724,434
February 2018 230 1,115 21 941 560,715
January 2018 300 1,284 66 616 422,891
* 2017 2,293 6,612 425 1,026 1,492,002
December 2017 224 864 43 840 313,447
November 2017 232 1,004 56 1,026 381,583
October 2017 261 1,034 52 375 215,418
September 2017 278 1,017 88 663 200,881
August 2017 473 1,055 45 57 170,416
July 2017 327 730 33 158 85,507
June 2017 275 551 51 51 65,118
May 2017 206 321 47 50 58,258
April 2017 17 36 10 18 1,374

BDU Recent Topics

BearDownU - Menu