BearDownU - The #1 Arizona Wildcats Sports Source! - Statistics Center

General Statistics

Total Members:
1,513
Total Posts:
61,459
Total Topics:
14,265
Total Categories:
6
Users Online:
754
Most Online:
3,342 - April 08, 2021, 07:39:13 PM
Online today:
770
Total page views:
33,416,581
Average registrations per day:
0.71
Average posts per day:
24.66
Average topics per day:
5.73
Total Boards:
31
Latest Member:
WildcatCoug
Average online per day:
372.33
Gender stats:
None: 1371
Male: 119
Female: 23
Average page views per day:
13,197.70

Top 10 Posters

WILD
16,176
Little George
5,503
KansasCityCats
4,939
mvpreed2
2,432
arxpert
2,120
Jdmarti
2,116
Liquidated
1,743
GoCatZ
1,488
FOOS
924
Dav
866

Top Topic Starters

WILD
9,714
Little George
1,864
GoCatZ
662
Dav
274
Liquidated
215
DWIZZ
206
arxpert
149
CactusCat
98
AZip
95
KansasCityCats
71

Most Time Online

something1
413d 22h 5m
WILD
198d 23h 25m
94FinalFour
174d 3h 5m
AztecWildcat
136d 20h 21m
Deb
123d 22h 18m
Zona Nation
103d 13h 57m
feelgoodcat
96d 17h 42m
wc
73d 9h 13m
CactusCat
72d 17h 50m
rbruzee
70d 11h 2m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 338 1,902 43 2,239 1,713,985
March 2024 81 388 15 1,031 369,077
February 2024 77 570 15 1,059 587,735
January 2024 180 944 13 2,239 757,173
* 2023 1,678 7,462 155 1,620 5,407,361
December 2023 133 635 11 1,385 1,445,337
November 2023 148 667 2 1,101 467,260
October 2023 83 389 5 877 383,823
September 2023 81 266 7 790 456,232
August 2023 114 353 19 752 325,839
July 2023 106 320 4 672 297,205
June 2023 198 533 7 1,620 431,367
May 2023 141 781 26 800 382,237
April 2023 145 754 50 885 336,345
March 2023 221 1,067 17 1,067 402,799
February 2023 140 753 1 327 237,820
January 2023 168 944 6 651 241,097
* 2022 1,841 6,656 112 782 3,352,668
December 2022 193 914 7 483 241,758
November 2022 174 1,009 18 782 414,814
October 2022 115 362 3 293 252,058
September 2022 139 495 17 442 217,663
August 2022 240 490 7 380 197,944
July 2022 58 210 1 452 322,215
June 2022 101 321 3 344 256,227
May 2022 101 379 5 391 241,211
April 2022 117 365 6 547 212,621
March 2022 187 719 13 553 343,085
February 2022 183 660 13 516 397,826
January 2022 233 732 19 386 255,246
* 2021 2,252 7,768 199 3,342 3,233,532
December 2021 220 754 25 429 275,329
November 2021 187 628 18 430 223,631
October 2021 132 430 9 277 419,177
September 2021 216 564 12 360 262,718
August 2021 310 776 10 417 213,368
July 2021 229 612 11 556 226,717
June 2021 203 656 5 442 221,279
May 2021 150 681 29 722 349,831
April 2021 192 889 64 3,342 318,130
March 2021 151 466 4 382 216,974
2021-03-01 7 49 0 298 6,718
2021-03-02 4 19 0 272 5,232
2021-03-03 5 13 0 252 5,372
2021-03-04 10 24 0 278 6,772
2021-03-05 7 22 0 285 6,326
2021-03-06 2 12 0 319 6,674
2021-03-07 4 19 0 241 6,170
2021-03-08 5 27 0 262 7,084
2021-03-09 7 25 0 197 6,413
2021-03-10 4 11 1 182 3,793
2021-03-11 9 17 0 192 4,685
2021-03-12 0 5 0 187 3,754
2021-03-13 3 9 0 159 3,236
2021-03-14 4 11 0 190 4,268
2021-03-15 6 13 0 178 4,863
2021-03-16 2 7 0 166 6,768
2021-03-17 6 12 0 179 4,380
2021-03-18 4 7 0 194 5,103
2021-03-19 2 6 0 206 6,926
2021-03-20 3 3 0 382 8,131
2021-03-21 2 10 0 292 30,348
2021-03-22 4 16 0 221 4,280
2021-03-23 5 7 2 218 4,370
2021-03-24 5 15 0 222 4,803
2021-03-25 6 17 1 264 5,190
2021-03-26 6 18 0 267 5,087
2021-03-27 6 17 0 238 19,299
2021-03-28 3 7 0 245 13,233
2021-03-29 5 22 0 284 5,233
2021-03-30 4 8 0 238 5,617
2021-03-31 11 18 0 229 6,846
February 2021 124 613 3 288 239,795
January 2021 138 699 9 306 266,583
* 2020 1,165 6,889 199 941 4,020,368
December 2020 143 734 10 306 241,176
November 2020 135 634 7 319 146,543
October 2020 89 500 2 370 259,348
September 2020 46 218 2 206 150,559
August 2020 60 325 0 319 245,254
July 2020 54 246 0 235 276,312
June 2020 78 348 0 433 376,031
May 2020 66 358 2 561 317,798
April 2020 51 545 14 941 452,062
March 2020 116 723 13 621 632,005
February 2020 131 876 24 825 484,928
January 2020 196 1,382 125 655 438,352
* 2019 2,428 14,593 392 1,420 5,408,154
December 2019 163 1,217 63 940 931,627
November 2019 255 1,677 110 1,127 855,847
October 2019 195 1,163 28 1,420 488,036
September 2019 144 930 24 436 435,617
August 2019 163 973 8 363 334,493
July 2019 215 1,125 91 419 260,794
June 2019 198 1,151 13 545 408,274
May 2019 184 1,261 10 909 309,289
April 2019 188 1,058 11 405 222,008
March 2019 265 1,452 17 832 301,324
February 2019 231 1,338 6 476 228,411
January 2019 227 1,248 11 714 632,434
* 2018 2,519 10,552 276 987 8,788,511
December 2018 222 1,072 8 644 745,501
November 2018 232 1,034 58 776 1,210,473
October 2018 239 1,098 12 926 1,051,961
September 2018 166 610 3 561 606,386
August 2018 269 669 4 552 771,201
July 2018 175 498 4 622 642,463
June 2018 168 461 1 691 581,142
May 2018 159 768 43 987 711,560
April 2018 103 729 15 789 759,784
March 2018 256 1,214 41 825 724,434
February 2018 230 1,115 21 941 560,715
January 2018 300 1,284 66 616 422,891
* 2017 2,293 6,612 425 1,026 1,492,002
December 2017 224 864 43 840 313,447
November 2017 232 1,004 56 1,026 381,583
October 2017 261 1,034 52 375 215,418
September 2017 278 1,017 88 663 200,881
August 2017 473 1,055 45 57 170,416
July 2017 327 730 33 158 85,507
June 2017 275 551 51 51 65,118
May 2017 206 321 47 50 58,258
April 2017 17 36 10 18 1,374

BearDownU - Menu