BearDownU - The #1 Arizona Wildcats Sports Source! - Statistics Center

General Statistics

Total Members:
1,525
Total Posts:
62,132
Total Topics:
14,421
Total Categories:
6
Users Online:
537
Most Online:
3,342 - April 08, 2021, 07:39:13 PM
Online today:
567
Total page views:
33,995,454
Average registrations per day:
0.70
Average posts per day:
24.50
Average topics per day:
5.69
Total Boards:
31
Latest Member:
ThomasBor
Average online per day:
373.86
Gender stats:
None: 1377
Male: 124
Female: 24
Average page views per day:
13,196.99

Top 10 Posters

WILD
16,326
Little George
5,576
KansasCityCats
5,038
mvpreed2
2,469
arxpert
2,175
Jdmarti
2,137
Liquidated
1,743
GoCatZ
1,488
FOOS
944
Dav
866

Top Topic Starters

WILD
9,823
Little George
1,892
GoCatZ
662
Dav
274
Liquidated
215
DWIZZ
206
arxpert
160
CactusCat
99
AZip
97
KansasCityCats
73

Most Time Online

something1
493d 15h 11m
WILD
200d 11h 16m
94FinalFour
189d 7h 57m
AztecWildcat
146d 1h 26m
Deb
123d 22h 40m
feelgoodcat
115d 16h 43m
Zona Nation
106d 17h 31m
rbruzee
82d 17h 39m
CactusCat
80d 3h 20m
wc
75d 13h 55m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 494 2,576 56 2,239 2,292,858
May 2024 35 125 2 674 141,581
April 2024 116 508 10 996 390,264
March 2024 86 429 16 1,031 416,105
February 2024 77 570 15 1,059 587,735
January 2024 180 944 13 2,239 757,173
* 2023 1,678 7,462 155 1,620 5,407,361
December 2023 133 635 11 1,385 1,445,337
November 2023 148 667 2 1,101 467,260
October 2023 83 389 5 877 383,823
September 2023 81 266 7 790 456,232
2023-09-01 6 17 0 513 14,710
2023-09-02 2 8 1 544 14,570
2023-09-03 3 10 0 468 10,512
2023-09-04 4 13 0 440 11,250
2023-09-05 1 12 1 419 11,491
2023-09-06 5 11 1 483 13,447
2023-09-07 2 9 0 440 12,351
2023-09-08 2 6 0 414 11,378
2023-09-09 2 7 0 480 16,465
2023-09-10 0 2 1 425 21,634
2023-09-11 2 10 0 438 21,116
2023-09-12 1 4 0 517 19,432
2023-09-13 3 7 0 466 14,659
2023-09-14 4 12 0 592 13,244
2023-09-15 1 7 0 626 18,168
2023-09-16 2 2 0 761 14,778
2023-09-17 3 9 0 646 10,830
2023-09-18 3 9 0 742 20,945
2023-09-19 2 9 0 764 16,590
2023-09-20 5 19 0 790 16,290
2023-09-21 1 3 0 644 15,768
2023-09-22 2 5 0 637 11,723
2023-09-23 3 7 0 726 18,726
2023-09-24 0 9 0 781 22,574
2023-09-25 3 5 0 682 16,915
2023-09-26 3 7 0 726 16,926
2023-09-27 2 11 1 723 12,844
2023-09-28 3 7 0 715 10,984
2023-09-29 6 10 0 725 13,481
2023-09-30 5 19 2 774 12,431
August 2023 114 353 19 752 325,839
July 2023 106 320 4 672 297,205
June 2023 198 533 7 1,620 431,367
May 2023 141 781 26 800 382,237
April 2023 145 754 50 885 336,345
March 2023 221 1,067 17 1,067 402,799
2023-03-01 6 19 0 202 5,862
2023-03-02 5 26 0 238 6,180
2023-03-03 7 47 0 230 6,116
2023-03-04 8 65 1 257 7,805
2023-03-05 9 23 0 234 8,363
2023-03-06 6 38 0 303 8,161
2023-03-07 4 26 0 337 11,571
2023-03-08 3 20 0 338 9,648
2023-03-09 7 25 2 326 8,795
2023-03-10 6 23 1 308 11,946
2023-03-11 19 39 1 360 11,180
2023-03-12 23 40 0 454 14,294
2023-03-13 13 31 1 336 17,514
2023-03-14 5 32 0 341 14,995
2023-03-15 5 59 0 334 13,859
2023-03-16 13 89 1 1,067 27,669
2023-03-17 9 32 1 404 15,806
2023-03-18 4 44 2 414 16,028
2023-03-19 5 32 0 364 17,544
2023-03-20 7 26 0 340 13,908
2023-03-21 6 19 0 291 21,166
2023-03-22 12 62 0 500 22,447
2023-03-23 3 70 0 384 17,069
2023-03-24 3 18 0 313 13,927
2023-03-25 3 15 3 1,051 10,845
2023-03-26 4 23 0 445 19,360
2023-03-27 2 22 0 359 10,529
2023-03-28 7 31 0 462 11,065
2023-03-29 8 33 2 372 12,286
2023-03-30 8 28 0 339 8,280
2023-03-31 1 10 2 310 8,581
February 2023 140 753 1 327 237,820
January 2023 168 944 6 651 241,097
* 2022 1,841 6,656 112 782 3,352,668
December 2022 193 914 7 483 241,758
November 2022 174 1,009 18 782 414,814
2022-11-01 9 40 1 263 14,127
2022-11-02 1 10 0 269 15,491
2022-11-03 4 14 0 235 13,436
2022-11-04 2 11 0 223 14,777
2022-11-05 3 16 0 188 7,981
2022-11-06 2 39 0 217 7,019
2022-11-07 7 42 3 250 11,758
2022-11-08 11 21 1 228 9,529
2022-11-09 6 39 0 265 9,474
2022-11-10 4 47 0 237 12,635
2022-11-11 5 51 0 205 10,355
2022-11-12 1 22 1 238 14,369
2022-11-13 6 21 0 241 8,729
2022-11-14 5 10 0 211 8,496
2022-11-15 5 49 0 267 11,188
2022-11-16 7 35 0 196 14,168
2022-11-17 1 38 0 271 8,104
2022-11-18 7 29 0 232 12,265
2022-11-19 6 33 1 185 27,273
2022-11-20 5 46 0 219 27,034
2022-11-21 6 62 2 299 19,816
2022-11-22 13 60 0 315 29,153
2022-11-23 4 22 1 287 18,711
2022-11-24 8 30 0 231 11,628
2022-11-25 12 45 3 414 16,546
2022-11-26 12 26 2 782 14,943
2022-11-27 4 17 2 344 12,111
2022-11-28 4 34 0 279 14,070
2022-11-29 9 59 1 288 10,377
2022-11-30 5 41 0 359 9,251
October 2022 115 362 3 293 252,058
September 2022 139 495 17 442 217,663
August 2022 240 490 7 380 197,944
July 2022 58 210 1 452 322,215
June 2022 101 321 3 344 256,227
2022-06-01 4 13 0 272 9,090
2022-06-02 0 5 1 291 9,161
2022-06-03 7 25 0 336 8,986
2022-06-04 2 12 0 246 7,785
2022-06-05 6 16 0 256 7,682
2022-06-06 5 14 0 282 7,995
2022-06-07 1 11 0 296 7,623
2022-06-08 5 5 0 258 7,352
2022-06-09 5 19 0 325 8,642
2022-06-10 5 14 1 337 6,997
2022-06-11 2 4 0 250 6,271
2022-06-12 0 4 0 238 6,267
2022-06-13 2 12 0 248 7,472
2022-06-14 5 14 1 240 8,181
2022-06-15 10 23 0 263 8,117
2022-06-16 2 9 0 241 7,624
2022-06-17 3 6 0 272 7,557
2022-06-18 0 0 0 226 11,408
2022-06-19 3 5 0 300 10,387
2022-06-20 2 14 0 264 8,826
2022-06-21 7 12 0 270 10,768
2022-06-22 7 19 0 344 11,115
2022-06-23 4 15 0 281 8,137
2022-06-24 1 3 0 292 9,740
2022-06-25 0 7 0 236 9,441
2022-06-26 3 6 0 238 7,164
2022-06-27 5 10 0 292 9,246
2022-06-28 2 6 0 242 9,233
2022-06-29 2 3 0 249 6,688
2022-06-30 1 15 0 339 11,272
May 2022 101 379 5 391 241,211
April 2022 117 365 6 547 212,621
March 2022 187 719 13 553 343,085
February 2022 183 660 13 516 397,826
January 2022 233 732 19 386 255,246
* 2021 2,252 7,768 199 3,342 3,233,532
December 2021 220 754 25 429 275,329
November 2021 187 628 18 430 223,631
October 2021 132 430 9 277 419,177
September 2021 216 564 12 360 262,718
August 2021 310 776 10 417 213,368
July 2021 229 612 11 556 226,717
June 2021 203 656 5 442 221,279
May 2021 150 681 29 722 349,831
April 2021 192 889 64 3,342 318,130
March 2021 151 466 4 382 216,974
February 2021 124 613 3 288 239,795
January 2021 138 699 9 306 266,583
* 2020 1,165 6,889 199 941 4,020,368
December 2020 143 734 10 306 241,176
November 2020 135 634 7 319 146,543
October 2020 89 500 2 370 259,348
September 2020 46 218 2 206 150,559
August 2020 60 325 0 319 245,254
July 2020 54 246 0 235 276,312
June 2020 78 348 0 433 376,031
May 2020 66 358 2 561 317,798
April 2020 51 545 14 941 452,062
March 2020 116 723 13 621 632,005
February 2020 131 876 24 825 484,928
January 2020 196 1,382 125 655 438,352
2020-01-01 5 32 7 521 14,503
2020-01-02 5 34 10 422 13,618
2020-01-03 5 25 10 415 15,313
2020-01-04 5 38 38 655 14,928
2020-01-05 8 37 13 490 15,929
2020-01-06 6 26 11 473 37,289
2020-01-07 2 41 0 384 18,664
2020-01-08 4 30 0 301 16,451
2020-01-09 8 33 3 382 16,322
2020-01-10 8 65 0 335 14,533
2020-01-11 6 34 0 260 13,011
2020-01-12 9 51 2 466 14,922
2020-01-13 7 74 0 434 16,293
2020-01-14 3 57 1 416 14,133
2020-01-15 15 58 0 446 13,899
2020-01-16 8 62 9 469 15,704
2020-01-17 7 83 0 332 13,537
2020-01-18 11 67 5 424 13,529
2020-01-19 8 33 0 355 10,531
2020-01-20 4 46 0 411 10,980
2020-01-21 3 29 0 286 9,635
2020-01-22 5 30 0 288 9,351
2020-01-23 10 30 0 322 10,839
2020-01-24 4 27 0 399 10,521
2020-01-25 11 61 16 559 12,943
2020-01-26 5 86 0 489 13,016
2020-01-27 7 27 0 440 10,838
2020-01-28 6 43 0 345 10,820
2020-01-29 3 32 0 451 11,981
2020-01-30 3 39 0 452 12,878
2020-01-31 5 52 0 432 11,441
* 2019 2,428 14,593 392 1,420 5,408,154
December 2019 163 1,217 63 940 931,627
November 2019 255 1,677 110 1,127 855,847
October 2019 195 1,163 28 1,420 488,036
September 2019 144 930 24 436 435,617
August 2019 163 973 8 363 334,493
July 2019 215 1,125 91 419 260,794
June 2019 198 1,151 13 545 408,274
May 2019 184 1,261 10 909 309,289
2019-05-01 4 33 0 386 10,088
2019-05-02 11 68 1 631 17,151
2019-05-03 3 42 0 398 16,236
2019-05-04 7 37 0 909 15,810
2019-05-05 4 44 1 390 11,908
2019-05-06 5 68 1 394 13,319
2019-05-07 5 32 0 333 9,749
2019-05-08 5 42 1 351 12,656
2019-05-09 7 27 2 333 11,810
2019-05-10 7 31 0 324 10,242
2019-05-11 3 30 0 257 10,787
2019-05-12 3 28 2 291 9,528
2019-05-13 3 33 0 310 8,015
2019-05-14 6 46 0 348 9,821
2019-05-15 5 39 0 318 10,853
2019-05-16 3 41 0 282 7,580
2019-05-17 9 39 0 284 6,839
2019-05-18 3 26 0 233 6,145
2019-05-19 1 22 1 247 5,865
2019-05-20 7 32 0 294 9,062
2019-05-21 7 44 0 295 6,637
2019-05-22 10 50 0 287 8,453
2019-05-23 10 63 0 295 10,780
2019-05-24 3 52 1 267 6,901
2019-05-25 7 45 0 241 6,613
2019-05-26 4 34 0 236 8,141
2019-05-27 13 62 0 325 7,413
2019-05-28 7 52 0 302 8,328
2019-05-29 10 30 0 334 16,699
2019-05-30 6 31 0 284 8,284
2019-05-31 6 38 0 262 7,576
April 2019 188 1,058 11 405 222,008
March 2019 265 1,452 17 832 301,324
February 2019 231 1,338 6 476 228,411
January 2019 227 1,248 11 714 632,434
* 2018 2,519 10,552 276 987 8,788,511
December 2018 222 1,072 8 644 745,501
November 2018 232 1,034 58 776 1,210,473
October 2018 239 1,098 12 926 1,051,961
September 2018 166 610 3 561 606,386
August 2018 269 669 4 552 771,201
July 2018 175 498 4 622 642,463
June 2018 168 461 1 691 581,142
May 2018 159 768 43 987 711,560
April 2018 103 729 15 789 759,784
2018-04-01 3 24 0 474 19,449
2018-04-02 5 22 1 592 23,015
2018-04-03 7 29 0 481 20,558
2018-04-04 5 23 0 590 24,480
2018-04-05 4 23 0 576 36,853
2018-04-06 5 21 1 557 45,910
2018-04-07 4 48 1 610 33,243
2018-04-08 2 20 0 537 23,693
2018-04-09 2 17 0 581 33,451
2018-04-10 7 40 0 497 36,443
2018-04-11 4 31 0 451 33,527
2018-04-12 3 41 3 431 34,053
2018-04-13 3 23 1 500 30,502
2018-04-14 6 32 1 462 19,346
2018-04-15 7 36 1 650 19,841
2018-04-16 6 28 1 484 19,416
2018-04-17 3 21 0 446 17,105
2018-04-18 4 34 0 453 17,855
2018-04-19 1 27 0 449 22,975
2018-04-20 0 5 0 429 18,095
2018-04-21 4 21 0 368 17,401
2018-04-22 1 14 0 402 16,471
2018-04-23 2 13 1 443 16,746
2018-04-24 2 14 1 445 22,876
2018-04-25 2 14 1 437 23,350
2018-04-26 1 17 0 606 32,273
2018-04-27 3 40 0 728 27,775
2018-04-28 6 22 0 670 21,370
2018-04-29 0 6 0 557 21,751
2018-04-30 1 23 2 789 29,961
March 2018 256 1,214 41 825 724,434
February 2018 230 1,115 21 941 560,715
January 2018 300 1,284 66 616 422,891
* 2017 2,293 6,612 425 1,026 1,492,002
December 2017 224 864 43 840 313,447
November 2017 232 1,004 56 1,026 381,583
October 2017 261 1,034 52 375 215,418
September 2017 278 1,017 88 663 200,881
August 2017 473 1,055 45 57 170,416
July 2017 327 730 33 158 85,507
June 2017 275 551 51 51 65,118
May 2017 206 321 47 50 58,258
April 2017 17 36 10 18 1,374

BearDownU - Menu