Arizona Wildcat 🏀 ranks #11 in final AP poll

Started by WILD, April 10, 2024, 06:07:00 PM

Previous topic - Next topic

0 Members and 1 Guest are viewing this topic.

WILD

Here's the rest of the AP Top 25:

1. UConn (37-3, 18-2 Big East)
2. Purdue (34-5, 17-3 Big Ten)
3. Alabama (25-12, 13-5 SEC)
3. Houston (32-5, 15-3 Big 12)
5. Tennessee (27-9, 14-4 SEC)
6. Illinois (29-9, 14-6 Big Ten)
7. North Carolina (29-8, 17-3 ACC)
8. Iowa State (29-8, 13-5 Big 12)
9. Duke (27-9, 15-5 ACC)
10. NC State (26-15, 9-11 ACC)
11. Arizona (27-9, 15-5 Pac-12)
12. Marquette (27-10, 14-6 Big East)
13. Creighton (25-10, 14-6 Big East)
14. Clemson (24-12, 11-9 ACC)
15. Gonzaga (27-8, 14-2 WCC)
16. Baylor (24-11, 11-7 Big 12)
17. San Diego State (26-11, 11-7 MWC)
18. Auburn (27-8, 13-5 SEC)
19. Kansas (23-11 10-8 Big 12)
20. Kentucky (23-10, 13-5 SEC)
21. Saint Mary's (26-8, 15-1 WCC)
22. Utah State (28-7, 14-4 MWC)
23. Washington State (25-10, 14-6 Pac-12)
24. South Carolina (26-8, 13-5 SEC)
25. Dayton (25-8, 14-4 A10)

https://www.si.com/college/gonzaga/basketball/mens-college-basketball-rankings-gonzaga-ranked-15th-in-final-ap-top-25-poll

KansasCityCats

Who could have imagined that in the final Pac-12 season, the only schools in the top-25 were Arizona and Washington State??

FOOS

Quote from: KansasCityCats on April 10, 2024, 06:38:34 PMWho could have imagined that in the final Pac-12 season, the only schools in the top-25 were Arizona and Washington State??

Right ?  No UCLA or Oregon

KansasCityCats

Plus, Colorado and USC were ranked in a majority of the preseason polls.  Props to Wazzu